Une formule couvre l'activité quotidienne d'une agence immobilière. Les outils spécialisés — téléphonie, automatisation WhatsApp, campagnes, sites web, module financier — s'ajoutent uniquement quand votre équipe en a besoin.
Tout ce qui suit est inclus — aucun palier à débloquer
Démarrer l'essaiEssai de 7 jours sur la plateforme complète · vérification de carte de 5 $, créditée sur votre première facture
CRM & sales
Properties & portals
Daily workflow
Email & calendar
Artificial intelligence
Reporting
Team & access
Messaging
Chaque option se rattache à votre abonnement sur le même cycle de facturation. Activez-les ou désactivez-les à tout moment — les changements sont calculés au prorata.
Phone, WhatsApp, live chat and AI agents that answer for you.
| Option | Prix | Comprend |
|---|---|---|
| Phone System | $15/mo | 5,000 calling credits |
| Extra phone number | $10/mo | 2,000 calling credits |
| AI Call Agent | $49/mo | ~100 AI call minutes |
| AI Call Agent Pro | $149/mo | ~300 AI call minutes |
| Extra AI agent | $19/mo | — |
| Extra AI team | $29/mo | — |
| WhatsApp AI Agentper agent | $10/mo | — |
| Extra WhatsApp connection | $10/mo | — |
| Live Chatper widget | $15/mo | — |
| Managed Google Workspaceper user | $20/mo | — |
| Unified Inbox | Bientôt disponible | — |
Campaigns, automations and property websites.
| Option | Prix | Comprend |
|---|---|---|
| Email campaigns & managed sending | $25/mo | 2,000 campaign emails |
| Automations | $15/mo | — |
| WhatsApp Campaigns | $20/mo | 2,000 messages |
| Property websiteper site | $500/yr | — |
Grow seats, teams and brands as the agency grows.
| Option | Prix | Comprend |
|---|---|---|
| Extra user | $29/mo or $290/yr | +10,000 AI credits |
| Extra team / group | $10/mo or $100/yr | — |
| Extra brand | $5/mo | — |
More listing and development capacity.
| Option | Prix | Comprend |
|---|---|---|
| Listings pack | $15/mo | +250 listings |
| Buildings pack | $10/mo | +10 buildings |
Commissions, invoicing and financial reporting.
| Option | Prix | Comprend |
|---|---|---|
| Finance | $20/mo | — |
Top-ups for AI, email, calling and storage.
| Option | Prix | Comprend |
|---|---|---|
| AI credits pack | $20/mo | +20,000 credits |
| AI credits pack | $50/mo | +55,000 credits |
| AI credits pack | $100/mo | +120,000 credits |
| Campaign emails | $15/mo | +5,000 emails |
| Extra storage | $10/mo | +10 GB |
| Phone credits | $5/mo | +5,000 credits |
| Managed e-signatures | $10/mo | +10 per month |
Optional onboarding and setup delivered by our team.
| Option | Prix | Comprend |
|---|---|---|
| Website initial configuration | $400 one-off | — |
| Guided onboarding & data import | $500 one-off | — |
Importez vos données réelles, connectez vos portails et testez votre process. Si cela ne vous convient pas, résiliez avant la fin de l'essai.